Approvals
| Process | Military Specifications | Classification | |
| Cadmium Plating | AMS-QQ-P-416 | Type | 1 - Clear without supplementary treatment |
| Type | 11 - With supplemetary Chromate treatment, Iridite (gold), olive drab, and clear. | ||
| Class | 1 - .0005" thick | ||
| Class | 2 - .0003" thick | ||
| Class | 3 - .0002" thick | ||
| Nickel-Cadmium Diffused AMS 2416 | |||
| Cadmium Plating (Low Embrittlement) |
MIL-STD-870/AMS 2401 | ||
| Cadmium-Titanium | MIL-STD-1500 / AMS 2419 | Type | 1 - Clear without supplementary treatment |
| Type | 11 - With supplementary Chromate treatment, Iridite (gold), and clear | ||
| Class | 1 - .0005" thick | ||
| Class | 2 - .0003" thick | ||
| Class | 3 - .0002" thick | ||
| Chromium Plating | AMS-QQ-C-320 / AMS 2406 | Class | 1 - Corrosion protective plating |
| Class | 2 - Engineering Plating | ||
| Copper Plating | MIL-C-14550 / AMS 2418 TYPE I | Class | 0 - .001 - .005" thick |
| Class | 1 - .0010" thick (for carburizing shield or brazing operations). | ||
| Class | 2 - .0005" thick (as undercoat for Nickel and other metals). | ||
| Class | 3 - .0002" thick (to prevent basis metal migration into Tin layer to poison solderability). | ||
| Class | 4 - .0001" thick (same as .0002"), | ||
| Chemical Films | MIL-C-5541/AMS-C-5541 | A corrosion resistant coating for Aluminum and Aluminum Alloys. Several proprietary solutions meet this specification. | |
| Electroless Nickel | MIL-C-26074/AMS 2404 | Class | 1 - As coated condition. |
| Class | 2 - Conditioned (heated) for imporved hardness. | ||
| Class | 3 - on Aluminum | ||
| Class | 4 - on Aluminum | ||
| Nickel Plating (Electrodeposited) |
QQ-N-290A/AMS 2403 | Class | 1 - Corrosion protective plating |
| Class | 2 - Engineering plating | ||
| Passivate | MIL-S-5002 / AMS 2700 | "Surfaces treatments and inorganic coatings for metal surfaces of weapon systems"" | |
| MIL-STD-171 (ORD) | "Finishing of metal and wood surfaces" | ||
| MIL-STD-808 (USAF) | "Finishes, protective, for ground and ground support equipment. | ||
| AMS-QQ-P-35 | Passive treatment for corrosion resistant steels. | ||
| Inspection and Test for Surface Passivation | MIL-STD-753 | Method 100 Water Immersion Test | |
| Method 102 Copper Sulfate Test | |||
| ASTM B117 | Salt Spray Test | ||
| Magnetic Inspection | AMS 2640/ASTM-E-1444 | ||
| Penetrant Inspection | AMS 2645/ASTM-E-1417 | ||
| Rockwell Inspection | MIL-STD-151 | ||
| Nital (Temper) Etch Inspection | MIL-STD-867/AMS 2649 | ||

